Newest Listings

Listings added within the past 7 days.

Area Today Avg. Price Past 7 Days Avg. Price
Escambia Co. 3 $258,300 12 $312,575
North Santa Rosa Co. - - 25 $315,912
Navarre/Gulf Breeze 3 $768,000 30 $801,462
Fort Walton Beach 3 $1,170,000 36 $555,286
Niceville 4 $696,859 29 $543,112
Destin 2 $722,500 36 $1,192,547
Miramar/Sandestin Resort 4 $514,500 27 $921,854
North Santa Rosa Beach 3 $997,967 19 $832,305
30A West 3 $1,806,333 17 $2,632,966
30A East 4 $1,656,225 41 $1,920,037
Point Washington - - 3 $680,000
Freeport 2 $379,272 18 $459,478
North Walton Co. 1 $169,000 17 $309,599
Crestview Area 5 $171,800 50 $361,933
Bay Co. 2 $417,500 36 $851,678
Other Counties - - 4 $1,581,850